K850B | Whale / Sun Kung Thermal Lunch Kit 0.85L
K850B | Whale / Sun Kung Thermal Lunch Kit 0.85L
K850B | Whale / Sun Kung Thermal Lunch Kit 0.85L
Whale / Sun Kung Thermal Lunch Kit |K850B| 0.85L with divider basket(Assorted color, red or blue), incl carrying bag
K850B | Whale / Sun Kung Thermal Lunch Kit 0.85L
K850B | Whale / Sun Kung Thermal Lunch Kit 0.85L
K850B | Whale / Sun Kung Thermal Lunch Kit 0.85L
K850B | Whale / Sun Kung Thermal Lunch Kit 0.85L
K850B | Whale / Sun Kung Thermal Lunch Kit 0.85L
K850B | Whale / Sun Kung Thermal Lunch Kit 0.85L
K850B | Whale / Sun Kung Thermal Lunch Kit 0.85L
Whale / Sun Kung Thermal Lunch Kit |K850B| 0.85L with divider basket(Assorted color, red or blue), incl carrying bag
K850B | Whale / Sun Kung Thermal Lunch Kit 0.85L
K850B | Whale / Sun Kung Thermal Lunch Kit 0.85L
K850B | Whale / Sun Kung Thermal Lunch Kit 0.85L
K850B | Whale / Sun Kung Thermal Lunch Kit 0.85L

Whale / Sun Kung Thermal Lunch Kit |K850B| 0.85L with divider basket(Assorted color, red or blue), incl carrying bag

$37.99 USD Sale Save

Only 10 left in stock

Description

K850B | Whale / Sun Kung Thermal Lunch Kit 0.85L

Product Description:
Keep your lunch warm with the Whale Thermal Lunch Kit. The 0.85L , stainless steel container can keep your food warm from 48-52 degrees Celcius after 4 hours. The rice and entrees can be separated in to two compartments. The kit is vacuum insulated for maximum temperature retention. Also includes a cloth carrying bag.
Product Features:
Heat Retention:
Contents: Temperature after 4-hours
Hot Rice (aprox. 80% full) 48° Celcius*
Hot Soup (aprox. 80% full) 52° Celcius
*Temperature of rice:
  • After packing rice in room temperature (25° Celcius)
  • Temperature retention efficiency +/- 3° Celcius every four hours

Information

This content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.

Details

You can use product metafields to assign content to this tab that is unique to an individual product. Use tabs to highlight unique features, sizing information, or other sales information.